BSHA NATIONAL CHAMPIONSHIP SHOW 2023 Thursday 7th September - Saturday 9th September
07-09 Sep 2023
Go Back
Class TRAINING. TRAINING WORKING HUNTER 80/90/100CM
No results yet...
Class 1. HORSE OF THE YEAR SHOW HEAVYWEIGHT SHOW HUNTER
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Ringwood the Specialist | Mr Will Morton | Miss Sarah Tait |
| 2 | Miss Alice Homer | ||
| 3 | Greenhall Will I Be | Mr Oliver Hood | Mrs Catherine Dickens |
| 4 | Blarney Quercus | Mr Peter Bowdler | Mr Peter Bowdler |
| 5 | Greenhall Huntsman | Mr Simon Luck | Miss Susannah Lawson |
Class 2. HORSE OF THE YEAR SHOW LIGHTWEIGHT SHOW HUNTER
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Noble Queen Bee | Mrs Jasean Spraggett | Mrs Lucinda White |
| 2 | Miss Alice Homer | ||
| 3 | Kildalkey Lasrach | Mrs Cari Goodridge | Mrs Cari Goodridge |
| 4 | Hegglelane Hillbilly | Mrs Jane Russell | Mrs Jane Russell |
| 5 | Samjen Charlie | Miss Georgina Steele | Miss Georgina Steele |
Class 3. HORSE OF THE YEAR SHOW MIDDLEWEIGHT SHOW HUNTER
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Greenhall Treasure Island | Mr Robert Walker | Mrs Jill Day |
| 2 | Noteworthy | Mrs Claire Oliver | Mrs Emma Gibson |
| 3 | Killycloghan Rustic Times | Miss Amelia Bevan | Mrs Cathryn Scott |
| 4 | Bottega Gold | Mr Matthew Ainsworth | Mrs Heather Blythe |
| 5 | Ms Elizabeth Bury | ||
| 6 | Remember Rossmore | Miss Amy Williams | Miss Amy Williams |
| 7 | Buckle Up Kbs | Ms Lyssa Sheppard | Ms Lyssa Sheppard |
Class 4. HORSE OF THE YEAR SHOW SMALL HUNTER
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Tidy Town | Miss Alice Homer | Mrs Loraine Homer |
| 2 | Irish Invention | Miss Vicky Smith | Miss Vicky Smith |
| 3 | Briarhill Buddy Bolden | Miss Meg Edmondson | Miss Bridget Edmondson |
| 4 | Ebony King | Miss Jessica Reed-Else | Mrs Lorraine Scott |
| 5 | The Politician | Miss Rebecca McColl | Miss Rebecca McColl |
| 6 | Bloomfield Pocketwatch | Mr Peter Hodgkinson | Mrs Rose Morgan |
| 7 | Red Aristocrat | Miss Amelia Simpson | Mrs Heather McCloy |
| 8 | Annaghmore Huntress | Miss Kirstine Douglas | Mrs Mrs Morean Hamilton |
| 9 | Brookdale Master Piece | Mr Charles Le Moignan | Mr Richard Binks |
| 10 | Trenerth N.v | Miss Melanie Hennah | Miss Annette Buckingham |
Class 5. BSHA AMATEUR SMALL HUNTER OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Tiger Eye | Miss Liberty Taylor-Hopkins | Mrs Amanda Picillo |
| 2 | Wellpark Thor | Mr Glen Allen | Mr Glen Allen |
| 3 | Zorro II | Miss Beth Lawrence | Miss Beth Lawrence |
Class 6. BSHA AMATEUR HEAVYWEIGHT HUNTER OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Heatherdale Silver Sam | Miss Jordan Huitt | Miss Jordan Huitt |
| 2 | Toux Ajay | Ms Hayley Eslor | Mrs Sandra Curtis |
Class 7. BSHA AMATEUR MIDDLEWEIGHT HUNTER OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Silent Master | Miss Hallie Booty | Miss Hallie Booty |
| 2 | Bloomfield Greystones | Ms Rose Bailey | Ms Rose Bailey |
| 3 | Mr Darcy Dancer | Miss Amy Cook | Miss Amy Cook |
| 4 | Ms Elizabeth Bury | ||
| 5 | Buckle Up Kbs | Ms Lyssa Sheppard | Ms Lyssa Sheppard |
| 6 | Remember Rossmore | Miss Amy Williams | Miss Amy Williams |
Class 8. BSHA AMATEUR LIGHTWEIGHT HUNTER OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Coultard | Mrs Sarah Moreland | Mrs Sarah Moreland |
| 2 | San Miguel | Mrs Jane Collins | Mrs Jane Collins |
| 3 | Ms Elizabeth Bury | ||
| 4 | Samjen Charlie | Miss Georgina Steele | Miss Georgina Steele |
| 5 | Ballykiss Angel | Mr Kieran Harrison | Mr Kieran Harrison |
Class 9. BSHA NOVICE WORKING HUNTER
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Noble Venture | Ms Rachel Turner | Ms Rose Bailey |
| 2 | Hs Queen Bea | Miss Helen Forster | Miss Helen Forster |
| 3 | Caledonia | Mrs Annie Rimell | Mrs Angela Galione |
| 4 | League of Her Own | Miss Georgina Dunne | Miss Georgina Dunne |
| 5 | Pagestown Principal | Miss Imogen Rodger | Mrs Kate Chambers |
| 6 | Dynamo Joe | Mr Kieran Harrison | Mr Kieran Harrison |
Class 10. BSHA RESTRICTED WORKING HUNTER
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Noble Venture | Ms Rachel Turner | Ms Rose Bailey |
| 2 | Potters Grenadier | Mrs Kizzy Smith | Mrs Jane May |
| 3 | Bt Just Louie | Mr Will Morton | Mr Will Morton |
| 4 | Tempo Mario | Mrs Laura Juniper | Mrs Laura Juniper |
| 5 | Maximum Fx | Mrs Joanna Levett | Mrs Joanna Levett |
| 6 | Merrymountain Quicksteppe | Mrs Katie Page | Mr Mark Whitney |
Class 11. HORSE OF THE YEAR SHOW LIGHTWEIGHT WORKING HUNTER
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Hsf Lobo Royale | Miss Emily Proud | Miss Emily Proud |
| 2 | Veuve Cliquot | Miss Olivia Minihane | Miss Olivis Minihane |
| 3 | A.s. Finistere | Ms Melanie Hennah | Ms Melanie Hennah |
| 4 | Atlantic Slim | Miss Jess Corser | Mr Luke Brown |
| 5 | Errig Graf | Miss Lily Ennis | Miss Lily Ennis |
| 6 | As Bagheera | Miss Annette Buckingham | Miss Annette Buckingham |
| 7 | Drombane Classic | Miss Eleanor Hirst | Mrs Katrina Hirst |
| 8 | Cadbury Vh Reukenis Z | Miss Jodie Loveday | Miss Jodie Loveday |
| 9 | Jeubantos | Mr Matteo Gallucci | Mrs Penny Ryder-Phillips |
| 10 | Potters Grenadier | Mrs Kizzy Smith | Mrs Jane May |
Class 12. HORSE OF THE YEAR SHOW HEAVYWEIGHT WORKING HUNTER
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Little Kingdom | Mrs Helen Newbold | Mr Mark Whitney |
| 2 | Uisneagh Camus | Miss Libby Cooke | Miss Libby Cooke |
| 3 | Noble Gladiator | Miss Eleanor Hirst | Mrs Katrina Hirst |
| 4 | Mji Blue Moon | Mr Allan Birch | Miss Vicky Tennant |
| 5 | Anchorman | Ms Melanie Hennah | Ms Melanie Hennah |
| 6 | Legans Lasts Rolo | Miss Lily Ennis | Miss Lily Ennis |
| 7 | Kuriheka Temptation | Miss Katy Green | Miss Katy Green |
| 8 | Redmays Quality Cruise | Mrs Fiona Williamson | Mrs Katrina Hirst |
| 9 | My Hilltop Clover Class | Mrs Camilla Southerington Knight | Mrs Camilla Southerington Knight |
Class 13. BSHA AMATEUR WORKING HUNTER
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Hsf Lobo Royale | Miss Emily Proud | Miss Emily Proud |
| 2 | Maximum Fx | Mrs Joanna Levett | Mrs Joanna Levett |
| 3 | Rascality | Miss Chymme Reynolds | Mrs Denise Reynolds |
| 4 | Fortwood Meadow | Miss Lilli Green | Miss Lilli Green |
| 5 | League of Her Own | Miss Georgina Dunne | Miss Georgina Dunne |
| 6 | Zand Edition | Ms Joanne Prestidge-King | Ms Joanne Prestidge-King |
Class 14. WORKING HUNTER GRAND PRIX
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Hegglelane Hillbilly | Mrs Jane Russell | Mrs Jane Russell |
| 2 | Lord Domino | Miss Eleanor Hirst | Miss Kerry Sumner |
| 3 | Redmays Quality Cruise | Mrs Fiona Williamson | Mrs Katrina Hirst |
| 4 | Jeubantos | Mr Matteo Gallucci | Mrs Penny Ryder-Phillips |
| 5 | Noble Queen Bee | Mrs Jasean Spraggett | Mrs Lucinda White |
Class 15. BSHA NOVICE SMALL/LIGHTWEIGHT HUNTER
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Say No More | Mr Robert Walker | Mr Robert Walker |
| 2 | Shude Hill Bertie | Mrs Kate Nicholson | Mrs Heather Williams |
| 3 | Oaktree Daydream | Mr Charles Le Moignan | Mrs Pauline Binks |
| 4 | Mrs Jayne Ross | ||
| 5 | Foxridge Hiraeth (harry) | Mr Matthew Ainsworth | Ms Emma Alum |
| 6 | Wellpark Thor | Mr Glen Allen | Mr Glen Allen |
| 7 | Chelquins Reflection | Miss Holly King | Ms Teresa Nicholls |
| 8 | Ms Elizabeth Bury |
Class 16. BSHA NOVICE MIDDLE & HEAVYWEIGHT HUNTER
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Greenhall All Business | Mrs Claire Oliver | Mrs Emma Gibson |
| 2 | Dartans Peaky Blinder | Mr Robert Shaw | Mr Mark Hambleton |
| 3 | Jd Supreme Rock | Mr Oliver Hood | Mrs Debra Holt Atkinson |
| 4 | Red Bentley | Mr Will Morton | Mr Will Morton |
| 5 | Greenhall Robin Hood | Mrs Shelley Perham | Mrs Shelley Perham |
| 6 | Freedoms Fantasy | Miss Annabelle Proctor | Mr Stephen Proctor |
| 7 | Heatherdale Silver Sam | Miss Jordan Huitt | Miss Jordan Huitt |
Class 17. BSHA NOVICE 4 & 5 YEAR OLD HUNTER
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Mrs Jayne Ross | ||
| 2 | Miss Alice Homer | ||
| 3 | Tell Me Another | Mr Robert Walker | Mr Robert Walker |
| 4 | Ballyvoureen Walkabout | Mr Edward Young | Mrs Kirsten Bond |
| 5 | Pembroke Pearly King | Mr Kieran Baslington | Miss Stella Chetcuti |
| 6 | Foxridge Hiraeth (harry) | Mr Matthew Ainsworth | Ms Emma Alum |
| 7 | Libris Flanagan | Miss Hannah Horton | Mrs Helen Horton |
| 8 | Greenhall Will I Be | Mr Oliver Hood | Mrs Catherine Dickens |
Class 18. BSHA AMATEUR NOVICE MIXED WEIGHT HUNTER
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Face the Music | Miss Emma Gibson | Miss Emma Gibson |
| 2 | Samjen Charlie | Miss Georgina Steele | Miss Georgina Steele |
Class 19. IDHS PURE BRED £2000 CHALLENGE 2024
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Blarney Quercus | Mr Peter Bowdler | Mr Peter Bowdler |
| 2 | Birdies Bellamont Diamond | Mr Darren Crowe | Mrs Ruth Bird |
| 3 | Toux Ajay | Ms Hayley Eslor | Ms Hayley Eslor |
| 4 | Cu Chulainn Carrabawn Rebel | Mrs Eleanor Liddle | Mrs Valerie Doidge |
| 5 | Pagestown Principal | Miss Imogen Rodger | Miss Imogen Rodger |
Class 20. IDHS SPORT HORSE £2000 CHALLENGE 2024
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Under Attack | Mr Myles Cooper | Mrs Liz Worthy |
| 2 | Goosey Gander | Mrs Katie Jerram-Hunnable | Mrs I Shervington |
Class 21. BSHA SUPREME LADIES HUNTER OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Zafira | Mrs Kate Nicholson | Mrs Heather Williams |
| 2 | Dharmavalley (timothy) | Ms Harriet Russell | Mrs Zoe Tennant |
| 3 | Killycloghan Rustic Times | Miss Amelia Bevan | Mrs Cathryn Scott |
Class 22. BEST RIDDEN GROOM
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Ballyvoureen Walkabout | Miss Ambi Gratton | Mrs Kirsten Bond |
Class 23. BSHA HUNTER YOUNG RIDER OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Tiger Eye | Miss Liberty Taylor-Hopkins | Mrs Amanda Picillo |
| 2 | Under Attack | Mr Myles Cooper | Mrs Liz Worthy |
| 3 | Noble Queen Bee | Miss Alicia Thomas | Mrs Lucinda White |
| 4 | Carrabawn Francis | Miss Robyn Butler | Miss Robyn Butler |
| 5 | Freedoms Fantasy | Miss Annabelle Proctor | Mr Stephen Proctor |
Class 24. BSHA HOME PRODUCED SMALL HUNTER OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Silver Pride II | Miss Morgan Donovan | Miss Mandy Donovan |
| 2 | Zorro II | Miss Beth Lawrence | Miss Beth Lawrence |
Class 25. BSHA HOME PRODUCED LIGHTWEIGHT HUNTER OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Darco's Diamond | Miss Jane Cooper | Miss Jane Cooper |
| 2 | San Miguel | Mrs Jane Collins | Mrs Jane Collins |
| 3 | Coultard | Mrs Sarah Moreland | Mrs Sarah Moreland |
| 4 | Ballykiss Angel | Mr Kieran Harrison | Mr Kieran Harrison |
Class 26. BSHA HOME PRODUCED MIDDLEWEIGHT/HEAVYWEIGHT HUNTER OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Toux Ajay | Ms Hayley Eslor | Mrs Sandra Curtis |
| 2 | Mr Darcy Dancer | Miss Amy Cook | Miss Amy Cook |
| 3 | Cu Chulainn Carrabawn Rebel | Mrs Eleanor Liddle | Mrs Valerie Doidge |
| 4 | Face the Music | Miss Emma Gibson | Miss Emma Gibson |
| 5 | Remember Rossmore | Miss Amy Williams | Miss Amy Williams |
| 6 | Heatherdale Silver Sam | Miss Jordan Huitt | Miss Jordan Huitt |
| 7 | Carrabawn Francis | Miss Robyn Butler | Miss Robyn Butler |
| 8 | Zand Edition | Ms Joanne Prestidge-King | Ms Joanne Prestidge-King |
| 9 | Freedoms Fantasy | Miss Annabelle Proctor | Mr Stephen Proctor |
Class 27. BSHA SUPREME LIGHTWEIGHT HUNTER OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Tigbourne | Miss Hannah Horton | Mrs Lucinda Freedman |
| 2 | Mhs Morning Master | Mr Robert Walker | Mrs Jill Day |
| 3 | Darco's Diamond | Miss Jane Cooper | Miss Jane Cooper |
| 4 | Noble Queen Bee | Mrs Jasean Spraggett | Mrs Lucinda White |
| 5 | San Miguel | Mrs Jane Collins | Mrs Jane Collins |
| 6 | Shude Hill Bertie | Mrs Kate Nicholson | Mrs Heather Williams |
| 7 | Redwood Surprise | Miss Sophie Curry | Mrs Karen Burrows |
Class 28. BSHA SUPREME MIDDLEWEIGHT HUNTER OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Crystal Cove | Mr Robert Walker | Mrs Jill Day |
| 2 | Miss Alice Homer | ||
| 3 | Alfie Connor | Mr Matthew Ainsworth | Mrs Lyssa Sheppard |
| 4 | Bloomfield Greystones | Ms Rose Bailey | Ms Rose Bailey |
| 5 | Mr Darcy Dancer | Miss Amy Cook | Miss Amy Cook |
| 6 | Silent Master | Miss Hallie Booty | Miss Hallie Booty |
Class 29. BSHA SUPREME HEAVYWEIGHT HUNTER OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Mrs Jayne Ross | ||
| 2 | Blarney Quercus | Mr Peter Bowdler | Mr William Peter Bowdler |
| 3 | Dublins Streetfighter | Mr Matthew Ainsworth | Mrs Sue Hookham |
| 4 | Red Rhythm | Miss Lucinda Martin | Miss Lucinda Martin |
| 5 | Toux Ajay | Ms Hayley Eslor | Mrs Sandra Curtis |
Class 30. BSHA SUPREME SMALL HUNTER OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Atmospheric | Miss Kirstine Douglas | Mrs Mrs Morean Hamilton |
| 2 | Mrs Jayne Ross | ||
| 3 | Tidy Town | Miss Alice Homer | Mrs Loraine Homer |
| 4 | Irish Invention | Miss Vicky Smith | Miss Vicky Smith |
| 5 | Lenhalls Legacy | Miss Hannah Green | Miss Hannah Green |
| 6 | Dharmavalley (timothy) | Ms Harriet Russell | Mrs Zoe Tennant |
| 7 | Briarhill Buddy Bolden | Miss Meg Edmondson | Miss Bridget Edmondson |
| 8 | The Politician | Mr Lewis Caddick | Miss Rebecca McColl |
Class X1. SHOW CHALLENGE SUPREME
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Breezer | Dr Sir Lee Pearson Cbe | Dr Sir Lee Pearson Cbe |
| 2 | Pretorias Regal Legacy | Mrs Kimberley Wright | Mrs Kimberley Wright |
| 3 | Dolphins Lawyer | Miss Isabella Worthington | Miss Isabella Worthington |
| 4 | Classictop Up & At It | Miss Emily Proud | Miss Emily Proud |
| 5 | Washington Winkle | Ms Elizabeth Brown | Ms Elizabeth Brown |
| 6 | Valeroyal Dankango | Mrs Susan Mitchell | Mrs Susan Mitchell |
Class CLEAR. CLEAR ROUND
No results yet...
Class 31. NEW FOR 2023 ***** AMATEUR OWNER/RIDER LADIES SHOW HORSE OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Happy Valentines | Miss Phoebe Price | Miss Phoebe Price |
| 2 | Oathill Hero | Miss Harriet Scriven | Mrs Jane Scriven |
| 3 | Absolutely Fashion | Mrs Helen Whiteley-John | Mrs Helen Whiteley-John |
| 4 | Miss Beth Jacomb | ||
| 5 | Coultard | Mrs Sarah Moreland | Mrs Sarah Moreland |
| 6 | Carrabawn Francis | Miss Robyn Butler | Miss Robyn Butler |
| 7 | Washington Winkle | Ms Elizabeth Brown | Ms Elizabeth Brown |
Class 32. AMATEUR OWNER/RIDER MAXI COB OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Epimetheus | Mrs Avril Bartolomy | Mrs Avril Bartolomy |
| 2 | The Grey Goose | Miss Tina Billingsley | Miss Tina Billingsley |
| 3 | Randalstown Top Gear | Mrs Sarah Field | Mrs Sarah Field |
| 4 | The Cob Lott | Miss Ivy Hanson | Mrs Anna Hanson |
| 5 | Red Minstrel | Miss Debby Booth | Miss Debby Booth |
| 6 | Colour Print | Mrs Heather McCloy | Mrs Heather McCloy |
| 7 | Main Street Lad | Miss Marita Warner-King | Miss Marita Warner-King |
| 8 | Lakeshore Lenny | Mr James Rooks | Mr James Rooks |
| 9 | Pandora IV | Ms Karen Talbot | Mrs Carole Dagless |
Class 33. AMATEUR OWNER/RIDER LIGHTWEIGHT COB OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Love Joy | Miss Jessica Reed-Else | Mrs Lorraine Scott |
| 2 | Kavanaghs Redhouse Stanley | Miss Victoria Thorp | Miss Victoria Thorp |
| 3 | Silver Woods | Miss Charlotte Arthur | Miss Charlotte Arthur |
| 4 | Hortons Cut Above | Miss Hayley Erner | Miss Hayley Erner |
| 5 | Ballyfarnon Henry | Miss Kymberly Dunston | Mrs Sue Burns |
| 6 | |||
| 7 | Rooster Cobburn (tommy) | Mr Malcolm Dixon | Mr Malcolm Gwyn Dixon |
| 8 | Macs Star | Ms Hayley Gill | Ms Hayley Gill |
| 9 | Bannview Ladies Man | Miss Morgan Roynon | Ms Hayley Gill |
| 10 | Christian Grey III | Ms Amanda Guthrie | Miss Susannah Parden |
Class 34. AMATEUR OWNER/RIDER HEAVYWEIGHT COB OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Hortons Happygolucky | Miss Natasha Dolman | Mrs Clare Blaskey |
| 2 | Hortons Rainman | Ms Annette Channer | Ms Annette Channer |
| 3 | Double Denim | Mrs Nicola Reeder | Mrs Nicola Reeder |
| 4 | Cobpuccino | Ms Hayley Eslor | Ms Hayley Eslor |
Class 35. AMATEUR OWNER/RIDER SMALL RIDING HORSE OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Oathill Hero | Mrs Jane Scriven | Mrs Jane Scriven |
| 2 | Peerless | Miss Lucille Bywater | Miss Lucille Bywater |
| 3 | Dolphins Lawyer | Miss Isabella Worthington | Miss Isabella Worthington |
| 4 | Shildons Regal Gold | Mr Harry Peck | Mrs Vicki Rudd |
| 5 | Nutmeg VI | Mrs Lucy Walton | Mrs Jane Scriven |
Class 36. AMATEUR OWNER/RIDER LARGE RIDING HORSE OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Minella Rebellion | Ms Katie Dashwood | Ms Katie Dashwood |
| 2 | Absolutely Fashion | Mrs Helen Whiteley-John | Mrs Helen Whiteley-John |
| 3 | Hoghton Valentino | Miss Libby Robertson | Miss Libby Robertson |
| 4 | Classictop Up & At It | Miss Emily Proud | Miss Emily Proud |
| 5 | Tullabeg Connection | Miss Hannah Green | Miss Hannah Green |
| 6 | Legacy VII | Mrs Melissa McCluskey | Miss Ellie Guildford Smith |
| 7 | Mr Simon Altham | ||
| 8 | Cashmere Aventus | Mrs Tereska Walker | Mrs Tereska Walker |
| 9 | Strinesdale Marksman | Miss Sally Iggulden | Miss Sally Iggulden |
| 10 | Top O Desire | Mrs Mel Richards | Mrs Mel Richards |
Class 37. AMATEUR OWNER/RIDER SMALL HACK OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Absolutely Lovely | Miss Laura Nicholson | Miss Laura Nicholson |
| 2 | Barncroft Queen of Diamonds | Mrs Sarah Birchall | Mrs Sarah Birchall |
| 3 | The Iron Lady II | Ms Janice Green | Ms Janice Green |
| 4 | Cockney Ruby | Miss Erin Keary | Mrs Jill Keary |
| 5 | Bellissima IV | Miss Keeley Handelaar | Miss Keeley Handelaar |
| 6 | Lady of Grace | Miss Kelly Semmens | Miss Kelly Semmens |
Class 38. AMATEUR OWNER/RIDER LARGE HACK OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Fridebi Supreme Way | Miss Lucinda Haines | Miss Lucinda Haines |
| 2 | Royal Regatta | Mrs Helen Whiteley-John | Mrs Susan Church |
| 3 | St Giles Devole | Miss Phoebe Price | Miss Phoebe Price |
| 4 | Beyond Bronze | Miss Olivia Edmondson | Mrs Olivia Bushell |
Class 39. BSHA SUPREME SMALL RIDING HORSE OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Royal Illusion | Miss Vicky Smith | Mr Paul Mortimer |
| 2 | Times Square III | Miss Danielle Heath | Mr Guy Mears |
| 3 | Champagne Fever | Miss Karen Rowbotham | Miss Karen Rowbotham |
| 4 | New Illusion | Miss Sophie Openshaw | Miss Sophie Openshaw |
| 5 | Caereini Voulez-Vouz | Miss Jessica Jane Ely | Miss Nieve Goldrick |
| 6 | Stanley Grange Smokey Bay | Mrs Samantha Burns | Mrs Samantha Burns |
| 7 | Courtland (jp) Fair Attraction | Miss Millie Shepherd | Mrs Debbie Shepherd |
Class 40. BSHA SUPREME LARGE RIDING HORSE OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Mrs Jayne Ross | ||
| 2 | Legacy VII | Mrs Mel McCluskey | Miss Ellie Guildford Smith |
| 3 | Jd All That Jazz | Mr Oliver Hood | Mr John Dodgson |
| 4 | Minella Rebellion | Ms Katie Dashwood | Ms Katie Dashwood |
| 5 | Classictop Up & At It | Miss Emily Proud | Miss Emily Proud |
| 6 | Cashmere Aventus | Mrs Tereska Walker | Mrs Tereska Walker |
| 7 | |||
| 8 | Top O Desire | Mrs Mel Richards | Mrs Mel Richards |
| 9 | Hold Back the Night | Miss Georgina Bennett | Miss Georgina Bennett |
Class 41. BSHA SUPREME SMALL HACK OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Howetown Holly's Legacy | Miss Elliee Stunt | Mrs Charlotte Coppard |
| 2 | Shildons Plan B | Miss Ami Blundell | Miss Ami Blundell |
| 3 | Dare To Dream II | Mrs Amanda Picillo | Mrs Carol Taylor |
| 4 | Manhatten | Miss Harriet Dennison | Mrs Shirley Dennison |
| 5 | Mr Edward Young | ||
| 6 | Ecclesbourne Botany Bay | Mr Jordan Cook | Ms Sarah Carey |
| 7 | Barncroft Queen of Diamonds | Mrs Sarah Birchall | Mrs Sarah Birchall |
| 8 | Ms Olivia Minihane |
Class 42. BSHA SUPREME LARGE HACK OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Forgeland Hydepark | Miss Danielle Heath | Mr Guy Mears |
| 2 | Imagine Fw | Mr William Burley | Mr William Burley |
| 3 | Mrs Jayne Ross | ||
| 4 | Fridebi Supreme Way | Miss Lucinda Haines | Miss Lucinda Haines |
| 5 | Diptford Artic Star | Miss Bethany Beard | Mrs J Walsh-Wright |
| 6 | Stage Tiger | Miss Emma-Jayne Holder | Miss Virgina Russell-Wood |
| 7 | Royal Regatta | Mrs Helen Whiteley-John | Mrs Susan Church |
| 8 | Beyond Bronze | Miss Olivia Edmondson | Mrs Olivia Bushell |
Class 43. BSHA SUPREME LIGHTWEIGHT COB OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Red Butler | Mr Robert Walker | Mrs Lisa Davey |
| 2 | Toberpatrick Boss | Miss Vicky Smith | Miss Vicky Smith |
| 3 | Oxford Blue | Mr Alexander Osborn | Mr Alexander Osborn |
| 4 | The Kings Hands | Mrs Taran Hanover | Mrs Taran Hanover |
| 5 | |||
| 6 | |||
| 7 | Morrows Countryman | Mr Callum Potts | Mrs Caroline Darcy Potts |
| 8 | Blimey O'Reilly | Ms Jessica Goodier | Mrs Sharon Harris |
| 9 | Silver Woods | Miss Charlotte Arthur-George | Miss Charlotte Arthur |
| 10 | Corrabaun Kingdon | Miss Kathryn Riddle | Mrs Alexia Bell |
Class 44. BSHA SUPREME HEAVYWEIGHT COB OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
| 1 | Mrs Jayne Ross | ||
| 2 | Freddie Kruger | Mrs Claire Oliver | Mrs Claire Oliver |
| 3 | Hortons Rainman | Ms Annette Channer | Ms Annette Channer |
| 4 | Red Dove | Mr Val Sheehan | Mrs Camilla Neame |
| 5 | Taylors Hero | Mr Richard Telford | |
| 6 | Carters Top Gun | Mr Oliver Hood | Mrs Liana Stanford |
| 7 | Bobbi Dazzler | Mr David Knight | Mrs Anne Leigh |
| 8 | Hortons Happygolucky | Miss Natasha Dolman | Mrs Clare Blaskey |
| 9 | Mr Stuart Ashton | ||
| 10 | Morrows Highwayman | Miss Kirstine Douglas | Mrs Mrs Morean Hamilton |
Class 45. BSHA SUPREME MAXI COB OF THE YEAR
| Placing | Horse/Pony | Rider | Owner |
|---|---|---|---|
