The South Suffolk Show
10 May 2026
Go Back
RIHS Amateur - Hack
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Stanley Grange Nobility | Mrs Nicola Solternann |
RIHS Amateur - Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Romanno Anais Anais | Miss Melanie Firth |
| 2 | Comberton Cora | Miss Lucinda Haines |
| 3 | Scarf (aus) | Mrs Kirsty Warnes |
RIHS Amateur - Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Red Edition | Miss Nicholle Lock |
| 2 | Clonfad Wilbert | Miss Daisy Carter |
| 3 | Aero | Mrs Faye Bircher |
| 4 | Silver Moose | Miss Kimberly Hopwood |
RIHS Amateur - Maxi Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Res | Hortons Artic Warrior | Mrs Samantha Gifford-Brown |
| 2 | Four Courts | Miss Faye Leneghan |
LIHS/BSHA Rising Star - Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Sage | Miss Tegan White |
| 2 | Sunshine Bob | Mrs Jax Johnston |
| 3 | Brightside Brenin George (gbr) | Ms Tamsin Hegarty |
| 4 | Four Courts | Miss Faye Leneghan |
LIHS/BSHA Rising Star - Sm Hack/Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Midnight Melvin | Miss Harriet Ensor-Clinch |
| 2 | Fuzzy Felts | Miss Georgia Cheney |
| 3 | Bowerhall Dancing Queen | Miss Emily Clover |
LIHS/BSHA Rising Star - Lg Hack/Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Ringfort Allegra | Louise Johnson |
| 2 | Blaze of Hearts | Miss Alex Humphreys |
| 3 | Scarf (aus) | Mrs Kirsty Warnes |
| 4 | Stage Applause | Mrs Amanda Cargill James |
| 5 | Hexmaleys Hayday | Miss Rhiannon Rix |
| 6 | Stoop Lead (ire) | Miss Zoe Cooper |
| 7 | Barracuda Boy (IRE) | Miss Danielle Carr |
BSHA Open - LIHS Open Racehorse to SHow Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Blaze of Hearts | Miss Alex Humphreys |
| 2 | Scarf (aus) | Mrs Kirsty Warnes |
| 3 | Barracuda Boy (IRE) | Miss Danielle Carr |