Royal Windsor Horse Show
14-17 May 2026
Go Back
RIHS - Working Show Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Russmond Vega (gb) | Miss Jill Wormall |
| 2 | Pattern Master | Mr Kieran Price |
| 3 | Sky | Miss Annie McAndrew |
| 4 | Roo Too | Ms Zara Kelly |
| 5 | Duette | Miss Olivia Minihane |
| 6 | The Granite Way | Miss Grace Gibbon |
Novice - Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Sterling 1 | Mr Simon Reynolds |
| 2 | The Archers Arrow | Mr Oliver Hood |
| 3 | Darrowby Cadet | Miss Elliee Stunt |
| 4 | Guardian of the Galaxy | Ms Lynn Russell |
| 5 | Lisheen Three | Mr James Hooker |
| 6 | Red Request | Mrs Georgina Maywood |
RIHS Amateur - Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Randalstown Aristocrat | Ms Lisette-Marie Roberts |
| 2 | Stretcholt He's Cob Rhythm | Mrs Amy Riley |
| 3 | Marble Arch II | Miss Phoebe Price |
| 4 | Love Joy | Miss Jessica Else |
| 5 | Horton's Magnifico | Mrs Suzanne Pine |
| 6 | The Grenadier | Mrs Natalie Fleury |
RIHS - LWT Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Mr Vincent | Miss Danielle Heath |
| 2 | Cruising Bay | Mr Simon Reynolds |
| 3 | Stretcholt He's Cob Rhythm | Mrs Amy Riley |
| 4 | Foxtrot (was Seefin Warrior) | Miss Victoria Smith |
| 5 | Redy Steady Eddie | Mrs Caroline Mackness |
| 6 | Red Dove | Mr Valentine Sheehan |
| 7 | Ripman (clonpierce On the Black) | Mr Matthew Ainsworth |
RIHS - HWT Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Hortons Rainman | Mrs Jayne Ross |
| 2 | Bobbi Dazzler | Miss Danielle Heath |
| 3 | Bannview So Smart | Mr William Morton |
| 4 | Libertys Lord of the Dance | Mr Simon Charlesworth |
| 5 | Libertys Moon Dancer | Miss Justine Armstrong-Small |
| 6 | Horton's Magnifico | Mrs Suzanne Pine |
RIHS - Maxi Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Monarch In the Mist | Mr William Morton |
| 2 | Harvey Star | Mr Craig Kiddier |
| 3 | A Masterpiece | Ms Letitia Banwell |
| 4 | De Kobdashian | Miss Jocelyne Cleveland |
| 5 | Mr Popeye | Mrs Lucinda Freedman |
| 6 | Randalstown Time Piece | Mrs Claire Oliver |
BSHA Open - Cob Championship
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Monarch In the Mist | Mr William Morton |
| 2 & Res | Mr Vincent | Miss Danielle Heath |
RIHS Amateur - Hack
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Absolutely Lovely | Miss Laura Nicholson |
| 2 | Stanley Grange Smokey Bay | Mrs Samantha Burns |
| 3 | Royal Regatta | Mrs Helen Whiteley-John |
| 4 | Fridebi Supreme Way | Miss Lucinda Haines |
| 5 | Elusive | Miss Alice Kent |
| 6 | Astonend Class Act | Mrs Rachel Prescod |
Novice - Hack
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Dowhills Deja Vue | Miss Hannah Horton |
| 2 | Private Benjamin (gb) | Miss Olivia Minihane |
| 3 | Stage Victory | Mrs Faye Helliwell |
RIHS - Small Hack
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Littletons Tiger Lily | Mrs Rebekah Pring |
| 2 | Honourable Bardot | Mrs Jo Bates |
| 3 | Boston Black Tie | Ms Helen Baker |
RIHS - Large Hack
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Comberton Unique (gb) | Miss Alice Homer |
| 2 | Shildons Plan B | Miss Ami Blundell |
| 3 | Stanley Grange Smokey Bay | Mrs Samantha Burns |
| 4 | Royal Regatta | Mrs Helen Whiteley-John |
BSHA Open - Hack Championship
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Absolutely Lovely | Miss Laura Nicholson |
| 2 & Res | Comberton Unique (gb) | Miss Alice Homer |
BSHA Open - Ladies Show Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Kbf Lucia | Mrs Jayne Ross |
| 2 | Clonola Dan | Miss Perdy Dabliz |
| 3 | Aredis Little Ben | Miss Bronte Thompson |
| 4 | Oldmeadow Pride | Miss Ellena Ironmonger |
RIHS Amateur - Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Wonga Swinger | Mrs Tori Thomas |
| 2 | Sky | Miss Annie McAndrew |
| 3 | Brambletown Boy | Miss Caitlin Found |
| 4 | Romanno Anais Anais | Miss Melanie Firth |
| 5 | Peerless | Miss Debby Booth |
| 6 | Jupiter C | Mrs Amanda Court |
Novice - Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Baker Street 111 | Miss Victoria Smith |
| 2 | Bassymoor Premonition | Miss Zara Owen |
| 3 | Comberton Tap Dance | Miss Alice Homer |
| 4 | Smokey Joe X | Ms Helen Baker |
| 5 | Stanley Grange Alchemist | Mr William Morton |
| 6 | Sandboro Sir Henry | Mr Harrison Taylor |
RIHS - Small Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Res | Rosemore Midnight Rendezvous | Miss Justine Armstrong-Small |
| 2 | Lislan Rool | Miss Emma-Jayne Holder |
| 3 | Nutmeg VI | Mr Oliver Hood |
| 4 | Ladies Man | Miss Danielle Radford |
| 5 | Duette | Mrs Jayne Ross |
| 6 | Brambletown Boy | Miss Caitlin Found |
RIHS - Large Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Tremarl Timpani | Miss Victoria Smith |
| 2 | First Receiver | Mrs Katie Jerram-Hunnable |
| 3 | Legend In Manhattan | Mr Robert Walker |
| 4 | Wonga Swinger | Mrs Tori Thomas |
| 5 | Ballarin Shannon | Miss India Till |
| 6 | Jupiter C | Mrs Amanda Court |
BSHA Open - Riding Horse Championship
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Tremarl Timpani | Miss Victoria Smith |
| 2 & Res | Rosemore Midnight Rendezvous | Miss Justine Armstrong-Small |