Bsps Area 7 Spring Festival
22 Mar 2026
Go Back
Novice - Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Grantstown Polar | Mr Oliver Hood |
| 2 | Circus Turn (gb) | Mrs Katie Jerram-Hunnable |
| 3 | Cappa Lady Willow | Mrs Alex Taylor |
Novice - Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Red Request | Mrs Georgina Maywood |
| 2 | Darrowby Cadet | Mrs Claire Lockyer |
Novice - Hack
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Res | Reach For the Moon (gb) | Mrs Katie Jerram-Hunnable |
| 2 | Coswarth Just George | Ms Angharad Ellis-Owen |
| 3 | Fortitude II | Mr Oliver Hood |
| 4 | Dowhills Deja Vue | Miss Hannah Horton |
RIHS - Small Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Lislan Rool | Miss Emma-Jayne Holder |
| 2 | Duette | Miss Olivia Minihane |
| 3 | Brambletown Boy | Miss Caitlin Found |
| 4 | Fifth Avenue | Miss Alice Spink |
RIHS - Large Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Res | Parkfield Baroque (gb) | Mrs Annabelle Greville Williams |
| 2 | Captain Simon (ire) | Miss Katherine Wood |
RIHS - LWT Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Redy Steady Eddie | Mrs Caroline Mackness |
| 2 | Mr Custard | Mrs Lyssa Sheppard |
| 3 | Simply Scrumptious | Miss Georgina Lewis-Roberts |
RIHS - HWT Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Res | Taj Mahal | Ms Annette Channer |
RIHS - Maxi Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Randalstown Time Piece | Mrs Claire Oliver |
| 2 | Harvey Star | Mr Craig Kiddier |
| 3 | Moylough Saffron | Mrs Sarah Hymes |
| 4 | Darrowby Cadet | Mrs Claire Lockyer |
| 5 | Mr Popeye | Miss Hannah Horton |
| 6 | The Watchman | Ms Elizabeth Bury |
RIHS - Small Hack
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Res | Littletons Tiger Lily | Mrs Rebekah Pring |
| 2 | Cockney Ruby | Mr Jack Moore |
| 3 | Sparkton Royal Fortune | Miss Alicia Matthews |
RIHS - Large Hack
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Shildons Plan B | Miss Ami Blundell |
| 2 | Imagine Fw | Miss Hannah Horton |
BSHA Open - Racehorse to Show Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Gentleman At Arms | Mrs Harriet Hammond |
| 2 | Captain Simon (ire) | Miss Katherine Wood |
| 3 | Jamacho (gb) | Samantha Borland |
RIHS Amateur - Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Peerless | Miss Debby Booth |
| 2 | Brambletown Boy | Miss Caitlin Found |
| 3 | Cappa Lady Willow | Mrs Alex Taylor |
| 4 | Parkfield Baroque (gb) | Mrs Annabelle Greville Williams |
RIHS Amateur - Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Mr Custard | Mrs Lyssa Sheppard |
| 2 | Simply Scrumptious | Miss Georgina Lewis-Roberts |
RIHS Amateur - Maxi Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Darrowby Ajax | Mr Martin Lole |
RIHS Amateur - Hack
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Res | Sparkton Royal Fortune | Miss Alicia Matthews |
RIHS - Working Show Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Firespell | Mr Oliver Hood |
| 2 | Milo (billy Boy) | Miss Katie Gilsenan |
| 3 | Duette | Miss Olivia Minihane |