Bridgend Country Show
11-12 Jul 2026
Go Back
LIHS/BSHA Rising Star - Rising Star Small/Lightweight Hunter
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Nos da Cariad | Mrs Danielle Fenrich Rees |
| 2 | Mayday Rebel | Mrs Delyth Fletcher |
| 3 | Sunrise Foxy Firecracker (GB) | Miss Natalie Sparks |
| 4 | Gorlech Charlie | Miss Frankie Higham |
LIHS/BSHA Rising Star - Rising Star Middleweight/Heavyweight Hunter
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Pembroke Jester | Mrs Shelley Higham |
| 2 | Rosconael Clover Bay | Mr Kristian Hanmer |
| 3 | Rocher de Jardonnay Vp | Mrs Charlene Daly |
| 4 | Enzo Blue Crest | Miss Aimee Piggott |
LIHS/BSHA Rising Star - RISING STAR RIDDEN COB
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Scooby | Mrs Carli Pike |
LIHS/BSHA Rising Star - RISING STAR SMALL HACK/RIDING HORSE
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Mahjong | Mr Bobby Thomas |
| 2 | Poppyxxx11 | Mrs Rebecca Jones |
| 3 | Master Class VIII | Miss Ffion Davies-Wigley |
LIHS/BSHA Rising Star - RISING STAR LARGE HACK/RIDING HORSE
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Not At Present | Miss Molly Sherring |
| 2 | Hokelami | Miss Joanne Llewellyn |
| 3 | Betheholyman | Miss Mali Jones |
| 4 | Toncynffig Raafael | Miss Rachel Morgans |
| 5 | Royal Ramira | Mr Sean Way |
LIHS/BSHA Rising Star - LIHS Open Racehorse to SHow Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Imperial Ruby | Mrs Sarah Llewellyn |
| 2 | As I See It | Miss Loti Innes-Parry |
| 3 | Aljawaaher | Miss Rachel Thomas |
| 4 | Not At Present | Miss Molly Sherring |
| 5 | Betheholyman | Miss Mali Jones |
LIHS/BSHA Rising Star - LIHS Open Style & Performance Young Rider
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Little Miss Mischief | Miss Eve Williams |
| 2 | Scooby | Miss Connie Pike |
| 3 | Brynley Golden Heights | Miss Poppy Anderson |
| 4 | Gorlech Charlie | Miss Frankie Higham |
LIHS/BSHA Rising Star - LIHS Open Style & Performance 25+
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Oaktree Dance After Dark | Ms Pippa Jones |
| 2 | Pembroke Jester | Mrs Shelley Higham |
| 3 | Rosconael Clover Bay | Mr Kristian Hanmer |
| 4 | Royal Ramira | Mr Sean Way |
| 5 | Grey Clover | Miss Megan Williams |
Novice - Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Aljawaaher | Miss Rachel Thomas |
Novice - Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Sterling Silver (bluebell) | Mr Malcolm Gwyn Dixon |
| 2 | Flash | Miss Lottie-Anne Zennadi |
BSHA Open - Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Silver Woods | Miss Charlotte Arthur-George |
| 2 | Brookdale Just In Time | Miss Kristiane Tobin |
| 3 | Lisnagree Castiel | Mrs Charlotte Jarrett |
| 4 | Flash | Miss Lottie-Anne Zennadi |
BSHA Open - Maxi Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | A Red Knight | Mrs Carly Day-Greenslade |
| 2 | A Masterpiece | Ms Letitia Banwell |
BSHA Open - Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Mahjong | Mr Bobby Thomas |
| 2 | Aljawaaher | Miss Rachel Thomas |
Home Produced - H/C/MC/RH
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Oaktree Dance After Dark | Ms Pippa Jones |
| 2 | Brookdale Just In Time | Miss Kristiane Tobin |
| 3 | Lisnagree Castiel | Mrs Charlotte Jarrett |
Novice - Hack
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Dowhills Belle Baie | Mrs Lucia Thomas |
LIHS/BSHA Rising Star - RISING STAR WORKING SHOW HORSE
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Man In Black | Miss Agatha Davies |
| 2 | Polo's High Top | Miss Alice Viles |
| 3 | Master Class VIII | Miss Ffion Davies-Wigley |
LIHS/BSHA Rising Star - RISING STAR OF WORKING HUNTER TYPE
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Coolvin Sunrise | Miss Alys Warman |