Derbyshire Festival
06-07 Jun 2026
Go Back
Novice - Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Res | Don Versace | Mr Robert Walker |
| 2 | Cuffsboro Tom | Mrs Jennifer Lancashire |
Novice - Hack
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Basford Sundance | Mrs Amanda Picillo |
| 2 | Ashlands Kings Scholar | Mr Edward Young |
| 3 | Queen of Diamonds | Miss Alice Homer |
Novice - Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | The Girls Next Dance | Mrs Claire Oliver |
| 2 | Bet On Blue Chip | Miss Alice Homer |
| 3 | Fieldaston Ca'sagredo | Miss Eleanor Marsden |
HOYS - Small Hack
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Absolutely Lovely | Miss Laura Nicholson |
| 2 | Dare To Dream II | Mrs Amanda Picillo |
| 3 | Littletons Tiger Lily | Mrs Rebekah Pring |
| 4 | So Stylish | Miss Rose-Marie Turner |
| 5 | Bellissima IV | Miss Anna Rowbotham |
| 6 | Rose Moon | Mrs Jenna Tate |
| 7 | Scottshall Socialite | Miss Amy Jones |
HOYS - Large Hack
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Res | Comberton Unique (gb) | Miss Alice Homer |
| 2 | Shildons Plan B | Miss Ami Blundell |
| 3 | Carrhouse Hidden Asset | Mr David Bennett |
| 4 | Stanley Grange Smokey Bay | Mrs Samantha Burns |
| 5 | Show Them George | Miss Danielle Heath |
| 6 | Daldorn Aria | Mrs Fiona Benton Jones |
HOYS - Small Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | New Illusion | Miss Sophie Openshaw |
| 2 | Comberton Upbeat | Miss Jess Hardiman |
| 3 | Ballarin Babette | Miss Victoria Whalley |
| 4 | Creagh Masterpiece | Miss Kirstine Douglas |
| 5 | Baker Street 111 | Miss Victoria Smith |
| 6 | Thurstonhouse Blencathra's Boy | Ms Jill Ollerenshaw |
| 7 | Utopia Royale | Miss Jenna Tyldesley-Winston |
| 8 | Brook Patats | Miss Lily Grace Crossland |
HOYS - Large Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Mylens Limited Edition | Mr Martin Skelton |
| 2 & Res | The Seducer | Mr Richard Telford |
| 3 | Calcourt Soli | Mr Edward Young |
| 4 | Sunbeam | Miss Mia Simpson |
| 5 | Fieldaston Ca'sagredo | Miss Eleanor Marsden |
| 6 | Cashmere Aventus | Mrs Tereska Walker |
BSHA Open - LWT Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Penstrumbly Kevin | Mrs Karrie McGill |
BSHA Open - Maxi Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Moylough Saffron | Mrs Sarah Hymes |
| 2 | Oakwood Flying Scotsman | Miss Victoria Timperley |
| 3 | Broadriver Ruby Moon | Miss Clare Elding |
BSHA Open - IH Riding Horse 2/3 yo
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Rosewood Tigerella | Mrs Lisa Carrington |
| 2 & Res | Midnight In Manhattan | Miss Hannah McIntosh |
| 3 | Ennio Morricone | Miss Rebecca H Anders |
BSHA Open - IH Hack Yearling
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Res | Watsonlaithe Chocolate Willow | Mr Andrew Speakman |
BSHA Open - IH Hack 2/3 yo
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Alonby Maharajah | Mr Ian Boylan |
| 3 | Ethereal Star | Mr Harrison Taylor |
| 4 | Imperialhigh Society | Mr Mark Carswell |
| 5 | Millbry Young Squire | Mr Steven Lemon |
| 6 | Oso Precious | Mr Kyle McClements |
HOYS - Small Hunter
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Gold Lion | Mrs Katie Jerram-Hunnable |
| 2 | Tremarl Dark Arc | Mr Carl Owen |
| 3 | Randalstown Lord Sugar | Miss Abbie Finch |
| 4 | Marwyn Born to Wyn | Mr Peter Green |
| 5 | Quick Wit | Miss Danielle Heath |
| 6 | Oaktree Daydream | Miss Hannah Binks |
HOYS - LWT Hunter
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Mhs Morning Master | Mr Robert Walker |
| 2 | Tremarl Timber | Miss Victoria Smith |
| 3 | Atmospheric | Miss Kirstine Douglas |
| 4 | Dream of the Night | Miss Tiffany Smith |
| 5 | Glenkeeran Dance Inthedeep | Miss Camilla Stowell-Davies |
| 6 | The Master of Ballantrae | Miss Emily Simpson |
HOYS - MWT Hunter
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Crystal Cove | Mr Robert Walker |
| 2 | Achilty Top Gun | Mr Richard Telford |
| 3 | Dartans Peaky Blinder | Mr Robert Shaw |
| 4 | Plas Pennant Sir Sidney | Mr Charles Le Moignan |
| 5 | Appleton Aristocratic Lady | Jane Strickland |
| 6 | Hatton Hall Majestic | Miss Rebecca Longton |
| 7 | Limmericks Legacy | Miss Elysia Cawood |
HOYS - HWT Hunter
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Res | Blarney Quercus | Mr Charles Le Moignan |
| 2 | JJ Countryman | Mr Robert Walker |
| 3 | Greenhall Will I Am | Mr Robert Shaw |
| 4 | Pagestown Principal | Mr Jack Moore |
| 5 | Dowdstown Purple | Mr Jonathan Fryer |
| 6 | Roll the Dyce | Miss Amy Cook |
HOYS - Ladies Side Saddle
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Mhs Morning Master | Miss Alice Pimbley |
| 2 | Penstrumbly Kevin | Mrs Karrie McGill |
| 3 | Goosey Gander | Mrs Katie Jerram-Hunnable |
| 4 | Gracemhors Savannah | Mrs Lydia Moore |
| 5 | Redshaw Valentino | Mrs Samantha Lea |
| 6 | Edison NJ | Jill Robinson |
HOYS - Working Hunter
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Goreshill Layla | Miss Katy Green |
| 2 | Cafre Quartermaster | Miss Alice Pimbley |
| 3 | Pimms O Clock | Mr Allan Birch |
| 4 | Killderry Ronan | Mrs Katrina Braithwaite |
| 5 | Noble Venture | Ms Rachel Turner |
| 6 | Kbf Paved With Stars | Miss Jasean Spraggett |