Bsps Summer Championships
25-29 Aug 2026
Go Back
HOYS - Small Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Res | Baker Street 111 | Miss Victoria Smith |
| 2 | Lislan Rool | Miss Emma-Jayne Holder |
| 3 | Nutmeg VI | Mrs Jane Scriven |
| 4 | D'Aaenerys | Mr David Paul Froggatt |
| 5 | Mumford | Miss Collette McGoldrick |
| 6 | Stage Diva (gb) | Miss Hannah Horton |
| 7 | Romanno Regal Appointment | Miss Sophie Curry |
| 8 | Ballarin Babette | Miss Victoria Whalley |
HOYS - Large Riding Horse
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | King of Clubs II | Miss Polly Coles |
| 2 | Beyond Bronze | Miss Meg Edmondson |
| 3 | Chycoose Troublesome | Mrs Katie Jerram-Hunnable |
| 4 | Kbf Lucia | Mrs Jayne Ross |
| 5 | Time Star | Mrs Katie Jerram-Hunnable |
| 6 | Grantstown Polar | Mr Oliver Hood |
| 7 | Ballarin Shannon | Miss India Till |
| 8 | Tiger's Legacy | Miss Charlotte Merrigan-Martin |
HOYS - Small Hack
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Res | Monivea Mozart | Miss Lucy Glover |
| 2 | Bellissima IV | Miss Anna Rowbotham |
| 3 | Time After Time (gb) | Mr William Morton |
| 4 | Baylew Tiger Lilly | Miss Annabel Drake |
| 5 | Moortop Diamond | Miss Abbie Kirkbride |
| 6 | Ecclesbourne Botany Bay | Miss Sarah Carey |
HOYS - Large Hack
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 | Copybush So Fashion | Mr William Morton |
| 2 | Stanley Grange Smokey Bay | Mrs Samantha Burns |
| 3 | Diptford Artic Star | Miss Bethany Beard |
| 4 | Daldorn Aria | Mrs Fiona Benton Jones |
| 5 | Remembrance | Miss Sophie Curry |
| 6 | Dowhills Deja Vue | Miss Hannah Horton |
| 7 | Scottshall Aristocrat | Miss Ellis Taverner-Burns |
| 8 | Stage Victory | Mrs Faye Helliwell |
HOYS - LWT Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Ch | Red Butler | Mrs Nicola McConville |
| 2 | Ad Blue | Mr Kevin Lee |
| 3 | Tinakelly Scooby | Mr William Morton |
| 4 | Norman Commander | Mrs Jayne Ross |
| 5 | Mythical Creature | Miss Polly Coles |
| 6 | Mr Custard | Mrs Lyssa Sheppard |
HOYS - HWT Cob
| Placing | Horse/Pony | Rider |
|---|---|---|
| 1 & Res | Horton's Notorious | Mr Robert Walker |
| 2 | Firespell | Mr Oliver Hood |
| 3 | Libertys Moon Dancer | Miss Justine Armstrong-Small |
| 4 | Morrows Highwayman | Miss Kirstine Douglas |
| 5 | Chelquins High Flyer | Miss Holly King |
| 6 | Marble Arch II | Miss Phoebe Price |
| 7 | Sweet Forget Me Not | Miss Polly Coles |
| 8 | Cobpuccino | Mrs Charlotte Butler |